888.225.3144
Final 2021 Sales Results
2021 2020 % Change
Enclave 41962 38480 9%
Encore 20072 41752 -52%
Encore GX 71247 44841 59%
Envision 46450 34942 33%
Buick 179799 162741 11%
CT4 7253 4889 48%
CT5 9446 14711 -36%
Escalade 40505 24547 65%
XT4 11579 22473 -49%
XT5 28380 35223 -19%
XT6 20662 22609 -9%
Cadillac 118310 129495 -9%
Blazer 70325 94599 -26%
Bolt EV 24828 20754 20%
Camaro 21893 29775 -27%
Colorado 73008 96238 -24%
Corvette 33041 21626 53%
Equinox 165323 270994 -39%
Express 44355 55131 -20%
Impala 750 9942 -93%
LCF 5655 4637 22%
Malibu 39376 102651 -62%
Silverado HD 139059 150394 -8%
Silverado LD 380715 436281 -13%
Silverado MD 9991 7419 38%
TOTAL (SIL) 529,765 594,094 -11%
Sonic 1581 13007 -88%
Spark 24459 33478 -27%
Suburban 48214 37636 28%
Tahoe 106030 88238 20%
Trailblazer 90161 34292 162%
Traverse 116250 125546 -7%
Trax 42590 106299 -60%
Chevy 1,437,677 1,739,792 - 17%
Acadia 59913 72537 -17%
Canyon 24125 25190 -4%
Savana 17744 15108 17%
Sierra HD 70578 73777 -4%
Sierra LD 178346 179239 -1%
TOTAL (Sie) 248924 253016 -2%
Terrain 47488 86020 -49%
Yukon 84242 63440 33%
GMC Total 482,437 515,311 -6%
GM Total* 2,218,228 2,547,339 -13%
GM/ investor